Electrical performance
one | impedance | 50Ω or 75Ω |
2 | Frequency range | DC-6GHZ |
3 | Standing-wave ratio | 1.4MAX (DC-2GHZ), 1.5MAX(2GHZ-3GHZ), 1.6MAX(3GHZ-6GHZ) |
4 | Insertion loss | 0.3dB MAX(DC-3GHZ), 0.45dB(3GHZ-6GHZ) |
5 | Insulation resistance | 1000 m Ω |
6 | Contact resistance | < 5mΩ (pin), < 2.5mΩ (shell) |
7 | Withstand voltage | > 750V |
Mechanical properties
one | Number of insertions | > 100 |
2 | Insertion force | < 40N |
3 | Separating force | < 35N |
4 | Cable retention | > 110N |
5 | Error-proof keys | 14 kinds of |
Environmental performance
one | Temperature range | - 40 ℃ ~ + 105 ℃ |
2 | Thermal shock | Conforms to USCAR-2 |
3 | Vibration | Conforms to USCAR-2 |
Copyright © 2024 Shanghai Hongtong Electronic Co., Ltd.