Electrical performance impedance: 50Ω or 75Ω
Frequency range: DC-6GHZ
Standing wave ratio: 1.4MAX (DC-2GHZ), 1.5MAX(2GHZ-3GHZ), 1.6MAX(3GHZ-6GHZ)
Electrical performance
one | impedance | 100 Ω |
2 | Frequency range | DC-6GHZ |
3 | Return loss | ≥20dB(DC-1GHZ), ≥17dB(1GHZ-2GHZ) |
4 | Insertion loss | ≤0.1dB MAX(DC-2GHZ) |
5 | Insulation resistance | 1000 m Ω |
6 | Contact resistance | < 10mΩ (pin), < 7.5mΩ (shell) |
7 | Withstand voltage | > 250V |
8 | Remote channeling | ≤-30dB,DC-1GHZ |
9 | Near-end channeling | ≤-35dB,DC-1GHZ |
10 | delay | ≤5 ps(straight head), ≤25 ps(elbow) |
Mechanical properties
one | Number of insertions | 25 or higher |
2 | Insertion force | < 30N |
3 | Separating force | < 5N |
4 | Cable retention | > 110N |
5 | Error-proof keys | 14 kinds of |
Environmental performance
one | Temperature range | - 40 ℃ ~ + 105 ℃ |
2 | Thermal shock | In accordance with DIN 60068-2-14 |
3 | Vibration | In accordance with DIN 60068-2-64 |
Copyright © 2024 Shanghai Hongtong Electronic Co., Ltd.